Crime & Fire Log
| Crime Type | Case # or reported by | Date/Time reported | Date/Time occurred or between date/time | Campus General Location | Disposition | 
|---|---|---|---|---|---|
| Theft | 2025-31966 | 10/30/2025, 1348 | 10/30/2025, 1142-10/30/2025, 1330 | Galloway Campus | Unfounded | 
| Theft by deception | 2025-31717 | 10/28/2025, 1536 | 10/28/2024, 1424 | Galloway Campus | Investigation | 
| Criminal mischief/Harassment | 2025-31254 | 10/24/2025, 2033 | 10/24/2025, 2027 | Galloway Campus | Closed | 
| Simple assault/Domestic violence | 2025-31191 | 10/24/2025, 1052 | 10/24/2025, 1030-10/24/2025, 1052 | Galloway Campus | Closed | 
| Harassment/Domestic violence | Res. Life | 10/23/2025, 0308 | 10/22/2025, 1212 | Atlantic City Campus | Res. Life conduct process | 
| Harassment | 2025-30955 | 10/22/2025, 2029 | 10/22/2025, 2029 | Galloway Campus | TOT Res. Life | 
| Assault/Harassment | 2025-30905 | 10/22/2025, 1011 | 10/22/2025, 1011 | Galloway Campus | Campus Hearing Board | 
| Theft | 2025-30843 | 10/21/2025, 2307 | 10/21/2025, 0344 | Atlantic City Campus | Investigation | 
| Criminal restraint/Assault Domestic violence | 2025-30301 | 10/17/2025, 1927 | 10/17/2025, 1927 | Atlantic City Campus | Arrest | 
| Stalking | WGSC | 10/16/2025, 1615 | 10/08/2025-10/14/2025 | Galloway Campus | TOT Title IX | 
| Stalking | WGSC | 10/16/2025, 1612 | 08/2025-10/08/2025 | Atlantic City Campus | TOT Title IX | 
| Harassment/Domestic violence | 2025-30165 | 10/16/2025, 1954 | 10/14/2025, 2200-10/16/2025, 1954 | Galloway Campus | TOT Title IX | 
| Harassment/Domestic violence | 2025-30010 | 10/15/2025, 1822 | 10/15/2025, 1800-10/15/2025, 1822 | Atlantic City Campus | TOT Title IX | 
| Harassment/Domestic violence | 2025-29847 | 10/14/2025, 1440 | 10/13/2025, 2143 | Galloway Campus | TOT Title IX | 
| Theft by deception | 2025-29843 | 10/14/2025, 1238 | 10/07/2025, 1430 | Galloway Campus | Investigation | 
| Harassment/Domestic violence | 2025-29580 | 10/12/2025, 1422 | 10/12/2025, 1422 | Galloway Campus | TOT Title IX | 
| False public alarm | 2025-29397 | 10/11/2025, 0044 | 10/11/2025, 0044 | Galloway Campus | Closed | 
| Simple assault/Harassment Domestic violence | 2025-29329 | 10/10/2025, 1118 | 10/10/2025, 1118 | Galloway Campus | TOT Res. Life | 
| Defiant trespass | 2025-28800 | 10/06/2025, 2243 | 10/06/2025, 2243 | Galloway Campus | Closed | 
| Theft | 2025-28611 | 10/05/2025, 1743 | 10/05/2025, 1700-10/05/2025, 1710 | Galloway Campus | Closed | 
| Theft | 2025-28525 | 10/04/2025, 2016 | 10/04/2025, 2016 | Galloway Campus | Closed | 
| Harassment/Domestic violence | 2025-28437 | 10/04/2025, 0204 | 10/04/2025, 0150 | Atlantic City Campus | Campus Hearing Board | 
| Aggravated assault on law enforcement/Resisting arrest Harassment/Domestic violence | 2025-28308 | 10/03/2025, 0316 | 10/03/2025, 0319-10/03/2025, 0645 | Atlantic City Campus | Arrest | 
| Theft | 2025-28236 | 10/02/2025, 1702 | 09/30/2025, 0000-10/02/2025, 1600 | Atlantic City Campus | Closed | 
| Harassment | 2025-28140 | 10/01/2025, 2217 | 10/01/2025, 2217 | Galloway Campus | TOT Res. Life | 
| Harassment/Domestic violence | 2025-28131 | 10/01/2025, 2129 | 10/01/2025, 2129 | Atlantic City Campus | Title IX process | 
| Simple assault/Domestic violence | 2025-27997 | 09/30/2025, 2104 | 09/30/2025, 2104 | Galloway Campus | Court | 
| Theft | 2025-27989 | 09/30/2025, 2008 | 09/30/2025, 1330-09/30/2025, 1522 | Atlantic City Campus | Investigation | 
| Harassment | 2025-27984 | 09/30/2025, 1924 | 09/29/2025, 2000 | Galloway Campus | Investigation | 
| Stalking/Harassment/Violation of court order/Domestic violence | 2025-27940 | 09/30/2025, 1130 | 09/19/2025, 0700-09/30/2025, 1400 | Galloway Campus | Court | 
| Burglary/Theft | Res. Life | 09/29/2025, 0212 | 09/26/2025-09/28/2025 | Galloway Campus | Victim did not make police report | 
| Harassment/Domestic violence | 2025-27480 | 09/27/2025, 0155 | 09/27/2025, 0155 | Atlantic City Campus | Closed | 
| Harassment | 2025-26979 | 09/23/2025, 1358 | 09/21/2025, 1300 | Atlantic City Campus | Closed | 
| Harassment/Domestic violence | 2025-26665 | 09/21/2025, 0421 | 09/21/2025, 0421 | Atlantic City Campus | Title IX process | 
| Theft | 2025-26608 | 09/21/2025, 1739 | 09/08/2025-09/12/2025 | Atlantic City Campus | Unfounded | 
| Simple assault/Harassment | 2025-26397 | 09/18/2025, 2312 | 09/18/2025, 2307-09/18/2025, 2310 | Atlantic City Campus | Closed | 
| Harassment | 2025-26370 | 09/18/2025, 1921 | 09/18/2025, 1921 | Galloway Campus | Closed | 
| Harassment | 2025-26355 | 09/18/2025, 1759 | 09/18/2025, 1615-09/18/2025, 1700 | Galloway Campus | Investigation | 
| Theft | 2025-26337 | 09/18/2025, 1521 | 09/15/2025, 1200-09/18/2025, 1523 | Galloway Campus | Closed | 
| Stalking/Cyber-harassment | 2025-26227 | 09/17/2025, 1926 | 09/04/2025, 0000-09/17/2025, 1212 | Atlantic City Campus | Investigation | 
| Terroristic threats | 2025-26157 | 09/17/2025, 0826 | 09/17/2025, 0825 | Galloway Campus | Investigation | 
| Theft | 2025-25809 | 09/14/2025, 1626 | 09/02/2025, 0000-09/14/2025, 1626 | Atlantic City Campus | Campus Hearing Board | 
| Criminal attempt-homicide/Aggravated assault/ Possession of a weapon for unlawful purpose/Unlawful possession of a weapon | 2025-25433 | 09/11/2025, 1255 | 09/11/2025, 1255 | Galloway Campus | Arrest | 
| Harassment/Stalking/ Domestic violence | Title IX | 09/10/2025, 1200 | 06/2025-09/2025 | Galloway Campus | Title IX process | 
| Stalking/Cyber-harassment/ Domestic violence | 2025-25197 | 09/09/2025, 2204 | 08/29/2025, 0000-09/09/2025, 2204 | Galloway Campus | Investigation | 
| Theft | 2025-24740 | 09/06/2025, 1154 | 09/06/2025, 1154 | Atlantic City Campus | Campus Hearing Board | 
| Harassment/Domestic violence | 2025-24738 | 09/06/2025, 1141 | 09/03/2025-09/06/2025, 1200 | Galloway Campus | TOT Title IX | 
| Harassment | 2025-24705 | 09/06/2025, 0427 | 09/06/2025, 0426 | Galloway Campus | Closed | 
| Harassment/Domestic violence | 2025-24666 | 09/05/2025, 2216 | 09/05/2025, 2016-09/05/2025, 2216 | Galloway Campus | TOT Title IX | 
| Sexual assault | 2025-24519 | 09/04/2025, 2112 | 07/31/2025 | Galloway Campus | TOT Title IX/Victim does not want police investigation | 
| Theft | 2025-24442 | 09/04/2025, 1015 | 07/26/2025 | Atlantic City Campus | Investigation | 
| Reckless endangerment/ Disorderly conduct | 2025-23620 | 08/27/2025, 2143 | 08/27/2025, 2143 | Galloway Campus | Arrest | 
| Harassment/Domestic violence | 2025-23600 | 08/27/2025, 1852 | 08/27/2025, 1830-08/27/2025, 1845 | Atlantic City Campus | Closed | 
| Fraud/Theft | 2025-23564 | 08/27/2025, 1013 | 08/21/2025, 1153-08/27/2025, 0700 | Atlantic City Campus | Investigation | 
| Assault on law enforcement/Terroristic threats/ Obstruction of justice/Resisting arrest/Refuse to submit to fingerprinting | 2025-23004 | 08/21/2025, 1550 | 08/21/2025, 1551 | Galloway Campus | Arrest | 
| Theft/Assault | 2025-22997 | 08/21/2025, 1418 | 08/21/2025, 1330-08/21/2025, 1415 | Atlantic City Campus | Investigation | 
| Harassment | 2025-22278 | 08/14/2025, 1615 | 11/14/2024, 0100-08/12/2025, 1043 | Galloway Campus | Investigation | 
| Burglary | 2025-21302 | 08/05/2025, 0809 | 08/05/2025, 0224-08/05/2025, 0534 | Galloway Campus | Investigation | 
| Defiant trespass | 2025-20737 | 07/30/2025, 2029 | 07/30/2025, 2029 | Galloway Campus | Closed | 
| Harassment | 2025-20704 | 07/30/2025, 1210 | 07/30/2025, 1200 | Galloway Campus | Campus Hearing Board | 
| Theft | 2025-20504 | 07/28/2025, 1008 | 05/29/2025, 0800-06/05/2025, 0000 | Galloway Campus | Unfounded | 
| Harassment | 2025-20008 | 07/23/2025, 1136 | 07/23/2025, 1135-07/23/2025, 1150 | Galloway Campus | Closed | 
| Harassment | 2025-19563 | 07/18/2025, 2210 | 07/17/2025, 2200-07/18/2025, 2210 | Atlantic City Campus | Closed | 
| Fraud/Theft | 2025-19532 | 07/18/2025, 1533 | 07/16/2025, 0800-07/18/2025, 1500 | Atlantic City Campus | Investigation | 
| Harassment/Trespass/Domestic violence | 2025-19526 | 07/18/2025, 1321 | 07/18/2025, 1314-07/18/2025, 1324 | Galloway Campus | Title IX process Conduct process | 
| Harassment | 2025-19222 | 07/16/2025, 0032 | 07/15/2025, 2258- 07/15/2025, 2300 | Atlantic  | Investigation | 
| Criminal mischief | 2025-18986 | 07/13/2025, 1724 | 07/11/2025, 1750-07/13/2025, 1700 | Atlantic City | Investigation | 
| Criminal mischief | 2025-18918 | 07/12/2025, 2002 | 07/12/2025, 1948- 07/12/2025, 1951 | Atlantic City | Investigation | 
| Theft | 2025-18339 | 07/07/2025, 0921 | 07/07/2025, 0921 | Galloway Campus | Closed | 
| Assault/Criminal mischief/ Domestic violence | 2025-17017 | 06/24/2025, 1239 | 06/24/2025, 1200-06/24/2025, 1230 | Atlantic City Campus | Court/Title IX process | 
| Harassment/Domestic violence | 2025-16682 | 06/21/2025, 0445 | 6/21/2025, 0430 | Atlantic City Campus | Closed | 
| Harassment/Disorderly conduct | 2025-16466 | 06/19/2025, 0430 | 06/19/2025, 0418 | Atlantic City Campus | Campus Hearing Board | 
| Criminal attempt burglary to motor vehicle | 2025-15333 | 06/07/2025, 1800 | 06/07/2025, 1744 | Atlantic City Campus | Unfounded | 
| Theft | 2025-14402 | 05/28/2025, 2312 | 05/28/2025, 1900-05/28/2025, 2200 | Atlantic City Campus | Closed | 
| Terroristic threats/Harassment | 2025-12467 | 05/08/2025, 1946 | 05/08/2025, 1915 | Galloway Campus | Court | 
| Stalking | OEOIC | 05/08/2025, 1246 | Fall 2024-Spring 2025 | Galloway Campus | Title IX process | 
| Harassment | 2025-12426 | 05/08/2025, 1053 | 05/06/2025, 2300-05/08/2025, 1000 | Galloway Campus | Court | 
| Theft | 2025-12425 | 05/08/2025, 1049 | 05/06/2025, 1820 | Galloway Campus | Closed | 
| Theft | 2025-12407 | 05/08/2025, 0728 | 05/07/2025, 1430-05/08/2025, 0645 | Galloway Campus | Unfounded | 
| Simple assault/Harassment/ Domestic violence | 2025-12087 | 05/05/2025, 1359 | 05/05/2025, 1359 | Galloway Campus | Title IX process/ | 
| Harassment | 2025-11887 | 05/03/2025, 0938 | 04/30/2025, 0800-05/03/2025, 0900 | Galloway Campus | Conduct process | 
| Theft | 2025-11740 | 05/01/2025, 1746 | 05/01/2025, 1746 | Galloway Campus | Unfounded | 
| Criminal mischief | 2025-11586 | 04/30/2025, 0921 | 04/28/2025, 1745-04/29/2025, 1415 | Galloway Campus | Closed | 
| Stalking/Harassment | 2025-11504 | 04/29/2025, 1250 | 06/16/2024, 0000-04/28/2025, 2010 | Galloway Campus | Closed | 
| Fraud/Harassment/Cyber-harassment | 2025-11503 | 04/29/2025, 1243 | 04/19/2025, 0000-04/29/2025, 1227 | Galloway Campus | Closed | 
| Stalking/Harassment/Domestic violence | Athletics | 04/29/2025, 1042 | 04/25/2025-04/28/2025 | Galloway Campus | Title IX process | 
| Harassment/Domestic violence | 2025-11338 | 04/27/2025, 1724 | 04/27/2025, 1724 | Galloway Campus | Title IX process | 
| False public alarm | 2025-11290 | 04/27/2025, 0227 | 04/27/2025, 0227 | Galloway Campus | Closed | 
| Fire | 2025-11263 | 04/26/2025, 1947 | 04/26/2025, 1947 | Atlantic City Campus | Unintentional/ Stovetop | 
| False imprisonment/Lewdness/ Harassment/Assault | 2025-11201 | 04/26/2025, 0215 | 04/26/2025, 0210 | Galloway Campus | Closed | 
| Terroristic threats/Possession of a weapon for unlawful purpose/ Assault/Invasion of privacy/ Harassment/Domestic violence | 2025-11119 | 04/25/2025, 1236 | 03/2022-04/25/2025, 1200 | Atlantic City Campus | Court | 
| Harassment/Domestic violence | 2025-10964 | 04/23/2025, 2333 | 04/23/2025, 2320 04/23/025, 2333 | Atlantic City Campus | Closed | 
| Harassment | 2025-10722 | 04/22/2025, 0036 | 04/22/2025, 0036 | Atlantic City Campus | Res. Life process | 
| Simple assault | 2025-10597 | 04/20/2025, 1407 | 04/20/2025, 1315 | Galloway Campus | Closed | 
| Theft | 2025-10126 | 04/15/2025, 1646 | 04/15/2025, 1350 | Galloway Campus | Closed | 
| Invasion of privacy | 2025-10000 | 04/14/2025, 1235 | 04/14/2025, 0900 | Galloway Campus | Closed | 
| Criminal mischief | 2025-09991 | 04/14/2025, 1119 | 04/13/2025, 2100-04/14/2025, 1100 | Galloway Campus | Closed | 
| Theft | 2025-09855 | 04/12/2025, 2006 | 04/12/2025, 1409-04/12/2025, 2001 | Atlantic City Campus | Closed | 
| Stalking/Harassment | 2025-09723 | 04/11/2025, 0912 | 10/24/2024, 0000-04/10/2025, 2200 | Galloway Campus | Title IX process | 
| Fraud | 2025-09676 | 04/10/2025, 2056 | 04/10/2025, 1500 | Galloway Campus | Investigation | 
| Stalking/Harassment | WGSC | 04/10/2025, 1204 | Spring 2025 | Galloway Campus | Title IX process | 
| Extortion/Harassment | 2025-09633 | 04/10/2025, 1326 | 04/10/2025, 0200-04/10/2025, 1300 | Galloway Campus | Investigation | 
| Criminal mischief | 2025-09507 | 04/09/2025, 1030 | 04/09/2025, 1030 | Galloway Campus | Closed | 
| Burglary/Harassment/Trespassing/ Domestic violence | 2025-09377 | 04/08/2025, 0253 | 04/08/2025, 0253 | Galloway Campus | Arrest | 
| Cyber-harassment | 2025-09361 | 04/08/2025, 0032 | 04/08/2025, 0032 | Galloway Campus | Investigation | 
| Sexual assault/Stalking/Domestic violence | Counseling Services | 04/03/2025, 1507 | 04/01/2025-04/04/2025 | Galloway Campus | Victim did not want police investigation | 
| Simple assault | 2025-08690 | 04/01/2025, 2129 | 04/01/2025, 2120 | Galloway Campus | Closed | 
| Stalking/Terroristic threats/Cyber-harassment | 2025-08686 | 04/01/2025, 2033 | 04/01/2025, 0555-04/01/2025, 2011 | Atlantic City Campus | Investigation | 
| Harassment/Domestic violence | 2025-08665 | 04/01/2025, 1706 | 04/01/2025, 1706 | Galloway Campus | Title IX process | 
| Theft | Res. Life/2025-10805 | 03/31/2025, 0125 | 03/26/2025, 2100-03/27/2025, 1921 | Atlantic City Campus | Res. Life process | 
| Harassment/Domestic violence | 2025-08497 | 03/30/2025, 2329 | 03/30/2025, 2329 | Galloway Campus | Closed | 
| Cyber-harassment | 2025-08367 | 03/29/2025 | 03/25/2025, 2200-03/29/2025, 2300 | Galloway Campus | Investigation | 
| Theft | Res. Life | 03/29/2025, 0820 | 03/28/2025-03/29/2025 | Galloway Campus | Conduct process | 
| Harassment/Assault | Athletics | 03/29/2025, 0749 | 03/26/2025 | Galloway Campus | Conduct process | 
| Harassment | 2025-08259 | 03/28/2025, 1402 | 03/28/2025, 1040 | Galloway Campus | Investigation | 
| Theft | 2025-08254 | 03/28/2025, 1301 | 03/28/2025, 0251 | Atlantic City Campus | Closed | 
| Theft | 2025-08253 | 03/28/2025, 1234 | 03/28/2025, 1000-03/28/2025, 1200 | Atlantic City Campus | Closed | 
| Harassment | 2025-08240 | 03/28/2025, 1109 | 04/22/2024, 1738-03/28/2025, 1000 | Galloway Campus | Investigation | 
| Stalking/Harassment/Domestic violence | 2025-08235 | 03/28/2025, 0934 | 01/01/2025, 0800-03/28/2025, 0934 | Galloway Campus | Investigation | 
| Assault/Harassment/Domestic violence | Res. Life | 03/27/2025, 1845 | 03/27/2025, 0000-03/27/2025, 0500 | Atlantic City Campus | Title IX process | 
| Theft | 2025-08145 | 03/27/2025, 1139 | 03/27/2025, 1018 | Galloway Campus | Closed | 
| Theft | 2025-08052 | 03/26/2025, 1655 | 03/26/2025, 1624 | Galloway Campus | Campus Hearing Board | 
| Theft | 2025-07753 | 03/23/2025, 1403 | 03/16/2025, 1000-03/16/2025, 1600 | Galloway Campus | Investigation | 
| Theft/Criminal mischief | 2025-07675 | 03/22/2025, 1511 | 03/20/2025, 0559 | Atlantic City Campus | Investigation | 
| Stalking | WGSC | 03/21/2025, 1633 | 01/2025-03/2025 | Galloway Campus | Victim did not want police investigation | 
| Criminal mischief | Res. Life | 03/18/2025, 1926 | 03/18/2025, 1800 | Galloway Campus | Res. Life process | 
| Criminal mischief | 2025-07201 | 03/18/2025, 0939 | 03/14/2025, 1600-03/17/2025, 0900 | Galloway Campus | Closed | 
| Harassment/Criminal mischief | Res. Life | 03/18/2025, 0316 | 03/18/2025, 0316 | Atlantic City Campus | Res. Life process | 
| Assault/Harassment/Domestic violence | 2025-07053 | 03/16/2025, 1916 | 03/16/2025, 1916 | Galloway Campus | Arrest | 
| Forgery | 2025-06672 | 03/12/2025, 1443 | 03/12/2025, 1443 | Galloway Campus | Closed | 
| Stalking/Terroristic threats/Bad checks/Harassment | 2025-06164 | 03/07/2025, 0736 | 03/06/2025, 0000-03/07/2025, 0730 | Atlantic City Campus | Closed | 
| Stalking/Harassment/Domestic violence | 2025-05684 | 03/02/2025, 1748 | 03/02/2025, 0200-03/02/2025, 1200 | Galloway Campus | Title IX process | 
| Fire | 2025-05506 | 02/28/2025, 1846 | 02/28/2025, 1846 | Atlantic City Campus | Unintentional/Stovetop | 
| Theft | 2025-05484 | 02/28/2025, 1527 | 02/21/2025, 2100-02/28/2025, 1245 | Galloway Campus | Closed | 
| Criminal sexual contact | Counseling Services | 02/26/2025, 1554 | 02/25/2025, 1930 | Atlantic City Campus | Unfounded | 
| Burglary to motor vehicle | 2025-05148 | 02/25/2025, 1425 | 02/24/2025, 1700-02/25/2025, 1420 | Atlantic City Campus | Closed | 
| Criminal attempt burglary to motor vehicle | 2025-04905 | 02/23/2025, 0034 | 02/23/2025, 0034 | Atlantic City Campus | Closed | 
| Stalking | 2025-04667 | 02/20/2025, 1050 | 02/13/2025, 1430-02/18/2025, 1000 | Galloway Campus | Investigation | 
| Assault/Domestic violence | WGSC | 02/19/2025 | unknown | Galloway Campus | Victim did not want police investigation | 
| Cyber-harassment | 2025-04456 | 02/18/2025, 1623 | 08/05/2024, 0717-02/18/2025, 1354 | Atlantic City Campus | Closed | 
| Burglary to motor vehicle | 2025-04451 | 02/18/2025, 1419 | 02/17/2025, 2005 | Atlantic City Campus | Investigation | 
| Harassment | 2025-04444 | 02/18/2025, 1312 | 02/17/2025, 0000-02/18/2025, 1312 | Galloway Campus | Closed | 
| Simple assault/Harassment | 2025-04386 | 02/17/2025, 2133 | 02/17/2025, 2100 | Atlantic City Campus | Closed | 
| Stalking/Harassment | 2025-04069 | 02/14/2025, 0757 | 02/13/2025, 1417-02/14/2025, 0805 | Galloway Campus | Closed | 
| Theft | 2025-03969 | 02/13/2025, 0828 | 02/12/2025, 1350-02/12/2025, 1500 | Galloway Campus | Unfounded/Closed | 
| Invasion of privacy | 2025-03595 | 02/09/2025, 1410 | 02/09/2025, 1355-02/09/2025, 1358 | Galloway Campus | Arrest | 
| Harassment/Domestic violence | Res. Life | 02/06/2025, 2208 | 01/29/2025-02/04/2025 | Galloway Campus | Res. Life process | 
| Invasion of privacy | 2025-03366 | 02/06/2025, 1817 | 02/06/2025, 1757-02/06/2025, 1805 | Galloway Campus | Arrest | 
| Harassment | 2025-03025 | 02/03/2025, 2135 | 09/01/2024, 0000-02/03/2025, 2135 | Galloway Campus | Closed | 
| Fraud/Identity theft/Theft by deception | 2025-02991 | 02/03/2025, 1404 | 02/03/2025, 1630-02/03/2025, 1900 | Galloway Campus | Investigation | 
| Theft | 2025-01682 | 01/21/2025, 1629 | 01/20/2025, 1028-01/21/2025, 0930 | Atlantic City Campus | Closed | 
| Burglary to motor vehicle/Theft | 2025-01673 | 01/21/2025, 1446 | 01/20/2025, 2100-01/21/2025, 1030 | Atlantic City Campus | Investigation | 
| Receiving stolen property | Res. Life | 01/10/2025, 1746 | 01/10/2025, 1700 | Atlantic City Campus | Res. Life process | 
| Theft | 2025-00097 | 01/02/2025, 0958 | 12/20/2024, 1600-01/02/2025, 0900 | Galloway Campus | Closed | 


