Foreign Policy Polling Results

Feb. 6-16, 2026
Weighted Results
| Response option | Percent | Count |
|---|---|---|
| Has a LESS important and powerful role as a world leader | 52% | 363 |
| Has a MORE important and powerful role as a world leader | 25% | 177 |
| Has about the SAME importance and power as a world leader | 17% | 122 |
| Not sure | 5% | 34 |
| Refuse | 1% | 5 |
| Total | 100% | 700 |
| Response option | Percent | Count |
|---|---|---|
| Led to higher prices for you and your family | 66% | 464 |
| Reduced prices for you and your family | 8% | 53 |
| Had no effect on prices for you and your family | 21% | 146 |
| Not sure | 5% | 34 |
| Refuse | 0% | 3 |
| Total | 100% | 700 |
| Response option | Percent | Count |
|---|---|---|
| Support | 21% | 149 |
| Oppose | 68% | 478 |
| Not sure | 9% | 63 |
| Refuse | 1% | 10 |
| Total | 100% | 700 |
| Response option | Percent | Count |
|---|---|---|
| Very involved | 13% | 90 |
| Somewhat involved | 24% | 169 |
| Not too involved | 15% | 104 |
| Not at all involved | 43% | 299 |
| Not sure | 5% | 34 |
| Refuse | 0% | 3 |
| Total | 100% | 700 |
Demographics
| Age group | Percent | Count |
|---|---|---|
| 18-29 | 14% | 98 |
| 30-44 | 24% | 167 |
| 45-64 | 35% | 245 |
| 65 and older | 26% | 182 |
| Refuse | 1% | 8 |
| Region | Percent | Count |
|---|---|---|
| Gateway | 58% | 406 |
| Northwest | 10% | 70 |
| South Jersey | 12% | 84 |
| Jersey Shore | 19% | 133 |
| Refuse | 1% | 7 |
| Category | Percent | Count |
|---|---|---|
| Yes, Hispanic or Latino | 13% | 91 |
| Refuse (Hispanic/Latino question) | 4% | 25 |
| White | 67% | 469 |
| Black or African American | 13% | 91 |
| Asian or Pacific Islander | 4% | 26 |
| Other/Multiracial | 11% | 75 |
| Refuse (race question) | 6% | 39 |
| Education level | Percent | Count |
|---|---|---|
| Less than a four-year college degree | 55% | 385 |
| A four-year college degree or more | 43% | 301 |
| Refuse | 2% | 14 |
| Household income | Percent | Count |
|---|---|---|
| Less than $100,000 | 40% | 280 |
| $100,000 or more | 50% | 348 |
| Refuse | 10% | 73 |
| Party affiliation | Percent | Count |
|---|---|---|
| Democrat | 35% | 248 |
| Republican | 21% | 145 |
| Independent | 31% | 220 |
| Other/Not Sure | 11% | 75 |
| Refuse | 2% | 12 |
| Gender | Percent | Count |
|---|---|---|
| Man | 48% | 334 |
| Woman | 50% | 348 |
| Identify another way/refuse | 3% | 18 |
Methodology
The poll of New Jersey residents was sponsored and conducted by the Stockton Polling Institute of the William J. Hughes Center for Public Policy at Stockton University. Data collection took place from February 6-16, 2026 using NJ voter list sample. A total of 700 New Jersey registered voters were interviewed. Responses were recorded via telephone or online in English. Overall, 96% of interviews were conducted on cell phones and 4% on landline phones. In terms of mode, 71% were reached via dialing with the survey administered by a live interviewer and 29% were reached via text-to-web. The live calls were conducted by Opinion Services. The text messages were sent by Stockton Polling Institute staff from the university’s Galloway campus and included a single-use link to take the survey online. The data were weighted to balance the sample demographics using iterative proportional fitting. Weights were based on U.S. Census Bureau ACS 2023 data for the voting eligible population in New Jersey on variables of age, ethnicity, education level, region, and sex. The poll's margin of error is +/- 3.7 percentage points at a 95% confidence level. The margin of sampling error is higher for subsets. Sampling error does not account for other potential sources of bias in polls such as measurement error or non-response. The poll has a design effect of 1.31. The design effect reflects the increase in sampling variance introduced by weighting adjustments.


