Faculty Leaders List
| School | Program | Position | Faculty Leaders 25-26 | 
|---|---|---|---|
| ARHU | Alliance Heritage Center (AHC) | Center Director | Tom Kinsella | 
| ARHU | Interdisciplinary Center for Hellenic Studies (ICHS) | Center Director | Tom Papademetriou | 
| ARHU | South Jersey Culture and History Center (SJCHC) | Center Director | Tom Kinsella | 
| ARHU | Stockton Text Center (STC) | Center Director | Dave Roessel | 
| ARHU | Master of Arts in American Studies (MAAS) | Graduate Program Chair | John O'Hara | 
| ARHU | Africana Studies (AFAN) | Program Chair | Donnetrice Allison | 
| ARHU | Studies in the Arts - Performing (ARTP) | Program Chair | David Reiser | 
| ARHU | Visual Arts (ARTV) | Program Chair | Mariana Smith | 
| ARHU | Communication Studies (COMM) | Program Chair | Jeremy Newman | 
| ARHU | Historical Studies (HIST) | Program Chair | Laura Zucconi | 
| ARHU | Languages and Culture Studies (LCST) | Program Chair | Javier Sanchez | 
| ARHU | Literature (LITT) | Program Chair | Adam Miyashiro | 
| ARHU | Philosophy and Religion (PHIL) | Program Chair | Ed Siecienski | 
| ARHU | African American Studies Minor (AFST) | Minor Program Coordinator | Donnetrice Allison | 
| ARHU | Dual Degree Literature/American Studies (BA, LIAM) | Dual Degree Coordinator | N/A | 
| ARHU | Digital Studies (DIGI) | Program Chair | Lee Jung | 
| BUSN | Lloyd D. Levenson Institute of Gaming, Hospitality and Tourism (LIGHT) | Center Director Staff | Jane Bokunewicz | 
| BUSN | Business Administration (BS & BA) | Program Chair | Kerrin Wolf | 
| BUSN | Master of Business Administration (MBA) | Graduate Program Chair | Keith Diener | 
| BUSN | Master of Science in Accounting (MSAC) | Graduate Program Chair | Carla Cabarle | 
| BUSN | Master of Science in Accounting (MSAC) | Dual Degree Advisor | Carla Cabarle | 
| BUSN | Business Administration Dual Degree - BS/MBA | Dual Degree Advisor | Muntakim Choudhury | 
| BUSN | Master of Business Administration in Healthcare Admin and Leadership (MHAL) | Graduate Program Chair | Christian Ehiobuche | 
| BUSN | Business Administraion(BSNS) (BS & BA) | Program Chair | Kerrin Wolf | 
| BUSN | Computer Information Systems (CIST) | Program Chair | Aakash Taneja | 
| BUSN | Computer Science (CSCI) | Program Chair | Vince Cicirello | 
| BUSN | Entrepreneurship Program (ENTP) | Program Chair | Monica Amadio | 
| BUSN | Hospitality and Tourism Management Studies (HTMS) | Program Chair | Noel Criscione-Naylor | 
| BUSN | Hemp and Cannabis Management (HACM) | Program Chair | Emmanuel Small | 
| BUSN | ESports Management (ESPM) | Program Chair | Petar Dobrev | 
| BUSN | Accounting (BS) | Program Chair | Barry Palatnik | 
| BUSN | Accounting (MS) | Program Chair | Carla Cabarle | 
| BUSN | Accounting Dual Degree (BS/MS) | Dual Degree Coordinator | Carla Cabarle | 
| BUSN | Business Analytics (BUSA) | Program Chair | Ellen Kraft | 
| BUSN | Finance (FINA) | Program Chair | Michael Busler | 
| BUSN | Management Track (MGMT) | Program Associate Chair | Christy Goodnight | 
| BUSN | Marketing Track (MKTG) | Program Associate Chair | Amit Mukherjee | 
| BUSN | Business Studies Dual Degree (BS, BA/MBA) | Dual Degree Coordinator | Muntakin Choudhury | 
| BUSN | Small Business Development Center | Center Director Staff | Mark Rizzo | 
| EDUC | Doctor of Organizational Leadership (EDOL) | Graduate Program Chair | Sequetta Sweet | 
| EDUC | Education and Human Development (EDHD) | Program Chair | Ron Caro | 
| EDUC | Master of Arts in Education (MAED) | Graduate Program Chair | Kim Lebak | 
| EDUC | Master of Arts in Instructional Technology (MAIT) | Graduate Program Chair | Amy Ackerman | 
| EDUC | Teacher Education Program (TEDU) | Program Co-Chairs | Norma Boakes & Stacey Culleny | 
| EDUC | Special Education Certificate (SPED) | Program Associate Chair | Susan Cydis | 
| PROVOST | Honors College (HONR) | Director | Joshua Duntley | 
| GENS | Murphy Writing Center | Director | Cynthia King | 
| GENS | Murphy Writing Center | Co-Director | Nancy Reddy | 
| GENS | Master of Arts in Holocaust and Genocide Studies (MAHG) | Graduate Program Chair | Raz Segal | 
| GENS | Genocide Prevention Certificate (GPC) | Graduate Prog Coordinator | Raz Segal | 
| GENS | Disability Studies Minor (DIST) | Minor Program Coordinator | Kerri Sowers | 
| GENS | Global Studies Minor (GLST) | Minor Program Coordinator | Lauren Balasco | 
| GENS | Holocaust and Genocide Studies Minor (HGST) | Minor Program Coordinator | Judith Vogel | 
| GENS | Jewish Studies Minor (JWST) | Minor Program Coordinator | Marcia Fiedler | 
| GENS | Latin American and Caribbean Studies Minor (LACS) | Minor Program Coordinator | Maritza Jauregui | 
| GENS | Women's, Gender and Sexuality Studies Minor (WGSS) | Minor Program Coordinator | Emily Van Duyne | 
| GENS | Writing Minor (WRTG) | Minor Program Coordinator | Marcy Isabella | 
| GENS | G-Group | Program Convenor | John O'Hara | 
| GENS | A - Arts | Subscript Convenor | Kate Nearpass Ogden | 
| GENS | H - Historical Consciousness | Subscript Convenor | Laura Zucconi | 
| GENS | I - International/Multicultural | Subscript Convenor | Lauren Balasco | 
| GENS | R1/R2 - Race and Racism Education | Subscript Convenor | Darrell Cleveland | 
| GENS | V - Value/Ethics | Subscript Convenor | Aakash Taneja | 
| GENS | First-Year Seminar (FSEM) | Program Convenor | Geoffrey Gust | 
| GENS | First Year Studies (FRST) Program | Program Chair | Emily Ryan | 
| GENS | First Year Studies (FRST) Critical Thinking | Program Associate Chair | Aleksondra Hultquist | 
| GENS | First Year Studies (FRST) Math | Program Associate Chair | Siobahn Suppa | 
| GENS | First Year Studies (FRST) Writing | Program Associate Chair | Joseph Cirio | 
| GENS | Quantitative Reasoning Across the Disciplines (QUAD) | Program Convenor | Emily Ryan | 
| GENS | Writing Across the Curriculum (W2) | Program Convenor | Joseph Cirio | 
| HSCI | Doctor of Nursing Practice (DNP) | Graduate Program Chair | Larider Ruffin | 
| HSCI | Doctor of Physical Therapy (DPT) | Graduate Program Chair | Patricia McGinnis | 
| HSCI | Master of Science in Communication Sciences & Disorders (MCSD) | Graduate Program Chair | Stacy Cassel | 
| HSCI | Master of Science in Nursing (MSN) | Graduate Program Chair | Lia Ludan | 
| HSCI | Master of Science in Occupational Therapy (MSOT) | Graduate Program Chair | Mary Kientz | 
| HSCI | Master of Public Health (MPH) | Graduate Program Chair | Stephanie Griffin | 
| HSCI | Bachelor of Science in Health Science (BSHS) | Program Chair | Kerri Sowers | 
| HSCI | Bachelor of Science in Nursing (BSN) | Program Co-Chair | Jackie Arnone | 
| HSCI | Bachelor of Science in Nursing (BSN) | Program Co-Chair | Mary Padden | 
| HSCI | Exercise Science (EXSC) | Program Chair | Kelly Dougherty | 
| HSCI | Public Health (PUBH) | Program Chair | Tara Crowell | 
| HSCI | Public Health Minor (PUBH) | Minor Program Coordinator | Tara Crowell | 
| HSCI | Integrative Health Minor | Minor Program Coordinator | Mary Lou Galantino | 
| HSCI | Health Science/Physician Assistant (BSHS/MSPA) | Dual Degree Coordinator | Kerri Sowers | 
| HSCI | BSHS Pre-Communication Disorders (CD) | Program Associate Chair | Stacy Cassel | 
| HSCI | BSN Accelerated (NUAC) | Program Associate Chair | Bobbie Amendolia | 
| NAMS | Coastal Research Center (CRC) | Interim Center Director | Kim McKenna | 
| NAMS | Master of Science in Coastal Zone Management (CZMT) | Graduate Program Co-Chairs | Mark Sullivan & Shah Khan | 
| NAMS | Data Science & Strategic Analytics (DSSA) | Graduate Program Co-Chairs | Robert Olsen & Joseph Trout | 
| NAMS | Professional Science Master's in Environmental Science (PSM) | Graduate Program Chair | Tait Chirenje | 
| NAMS | Biology (BIOL) | Program Co-Chairs | Michael Lague & Melissa Zwick | 
| NAMS | Chemistry (CHEM) | Program Chair | Marc Richard | 
| NAMS | Environmental Science (ENVL) | Program Chair | Emma Witt | 
| NAMS | Marine Science (MARS) | Program Chair | Anna Pfeiffer-Herbert | 
| NAMS | Mathematics (MATH) | Interim Program Chair 7/1 - 12/31 | Forrest Bradley | 
| NAMS | Mathematics (MATH) | Program Chair | Chia-Lin Wu | 
| NAMS | Applied Physics (PHYS) | Program Coordinator | Joseph Trout | 
| NAMS | Sustainability (SUST) | Program Chair | Ron Hutchinson | 
| NAMS | Biochemistry (BCMB) | Program Associate Chair | Elizabeth Pollock | 
| NAMS | Geology (GEOL) | Program Associate Chair | Jeff Webber | 
| NAMS | Dual Degree Engineering (BS/BSE) or (BS/MSE) | Dual Degree Coordinator | Monir Sharobeam | 
| NAMS | Dual Degree Biology + Doctor of Osteopathic Medicine (BS + DO) BCMB + Doctor of Pharmacy; BS + Doctor of Dental Medicine (DMD) | Dual Degree Coordinator | Elizabeth Pollock | 
| NAMS | Environmental Science Dual Degree (BS/PSM) | Dual Degree Coordinator | Tait Chirenje | 
| NAMS | Pre-Med | Pre-Professional Advisor | Elizabeth Pollock | 
| SOBL | The Stockton Center on Successful Aging (SCOSA) | Center Director | Christine Ferri | 
| SOBL | The Stockton Center on Successful Aging (SCOSA) | Assistant Director | Jessica Fleck | 
| SOBL | Master of Arts in Criminal Justice (MACJ) | Graduate Program Chair | Christine Tartaro | 
| SOBL | Master of Arts in Counseling (COUN) | Graduate Program Chair | Sara Martino | 
| SOBL | Master of Social Work (MSW) | Graduate Program Chair | Robin Hernandez-Mekonnen | 
| SOBL | Criminal Justice (CRIM) | Program Chair | Deeanna Button | 
| SOBL | Economics (ECON) | Program Chair | Ramya Vijaya | 
| SOBL | Political Science (POLS) | Program Chair | Lauren Balasco | 
| SOBL | Psychology (PSYC) | Program Chair | Marc Berg | 
| SOBL | Sociology & Anthropology (SOCY) | Program Chair | Betsy Erbaugh | 
| SOBL | Social Work (SOWK) | Program Chair | Maya Lewis | 
| SOBL | Behavioral Neuroscience Minor (NEUR) | Minor Program Coordinator | Elizabeth Shobe | 
| SOBL | Childhood Studies Minor (CHST) | Minor Program Coordinator | Kaite Yang | 
| SOBL | Gerontology Minor (GERO) | Minor Program Coordinator | Ted Alter | 
| SOBL | Victimology & Victim Services Minor (VICT) | Minor Program Coordinator | Guia Calicdan-Apostle | 
| SOBL | Criminal Justice Dual Degree (BA/MACJ) | Dual Degree Coordinator | Kimberley Schanz | 
| SOBL | Pre-Law | Pre-Professional Advisor | Lauren Balasco | 
| SOBL | Washington Internship Program (WASH) | Campus Liaison | Michael Rodriguez | 
| SOBL | Hughes Center | Center Director | Tina Zappile | 
| 
 | Research and Professional Development Committee (R&PD) | Chair | Justin Ostrofsky | 
| 
 | Institutional Review Board (IRB) | Chair | Rachel Kirzner Ramya Vijaya | 
| 
 | 
 | 
 | 
 | 


